Invited Talks
| Invited Talks 1 | ||||
|---|---|---|---|---|
|  | Title | Computation of the Far Field from a Nonuniformly Spaced Antenna Elements Using a Least Square Method | ||
| Name | Prof. Tapan K. Sarkar | |||
| Affiliation | Syracuse University, USA | |||
| Invited Talks 2 | ||||
|  | Title | Various Kinds of Antenna and Their Applications | ||
| Name | Prof. Dau-Chyrh Chang | |||
| Affiliation | Lorom Institute of New Technology, Taiwan | |||
| Invited Talks 3 | ||||
|  | Title | Design of Chassis MIMO Antenna using Characteristic Mode Theory | ||
| Name | Prof. Sangwook Nam | |||
| Affiliation | Seoul National University, Korea | |||
| Invited Talks 4 | ||||
|  | Title | Compact Multiband Antennas using Coplanar Structures for Several Wireless Applications | ||
| Name | Prof. Prayoot Akkaraekthalin | |||
| Affiliation | King Mongkut’s University of Technology North Bangkok, Thailand | |||
| Invited Talks 5 | ||||
|  | Title | 3D Inkjet Printed Flexible and Wearable Antenna Systems | ||
| Name | Assoc. Prof. Atif Shamim | |||
| Affiliation | King Abdullah University of Science & Technology, Saudi Arabia | |||
| Invited Talks 6 | ||||
|  | Title | Bio-effects of EM Environment on Human Beings | ||
| Name | Prof. Selim Seker | |||
| Affiliation | Bogazici University, Turkey | |||
| Invited Talks 7 | ||||
|  | Title | A Reverse Operation Self-consistent Evaluation Approach for Evaluating Singular Integrals in Method of Moments | ||
| Name | Prof. Jin-Fa Lee | |||
| Affiliation | The Ohio State University, USA | |||
| Invited Talks 8 | ||||
|  | Title | Measurements of the 664 GHz Feed Horn for the ICI Instrument of the MetOp-SG Satellite | ||
| Name | Dr. Elena Saenz | |||
| Affiliation | European Space Agency (ESA/ESTEC), Netherlands | |||
 
 
















